<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: He Did WHAT?@%$!$&#038;</title>
	<link>http://diabeticrunner.com/2008/06/26/he-did-what/</link>
	<description>A podcast following the life of a diabetic runner. Jamie uses an insulin pump and continuous glucose monitor as he trains for various races as a middle-of-the-pack runner. Follow his training, and gain some insights into running on insulin from first hand accounts of someone actually doing it.</description>
	<pubDate>Fri, 10 Sep 2010 23:07:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Ryan</title>
		<link>http://diabeticrunner.com/2008/06/26/he-did-what/#comment-1557</link>
		<author>Ryan</author>
		<pubDate>Tue, 01 Jul 2008 15:19:43 +0000</pubDate>
		<guid>http://diabeticrunner.com/2008/06/26/he-did-what/#comment-1557</guid>
		<description>I've noticed the same thing recently, with higher mileage, my blood sugars go down.  It just seems that when I cut the mileage down, it takes my body awhile to adjust.  I'm sure that if you stayed inactive for a year, your body would adjust, you'd just need to increase your insulin usage.  That's the thing, we don't like periods of inactivity, another very important "incentive" to stay healthy!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed the same thing recently, with higher mileage, my blood sugars go down.  It just seems that when I cut the mileage down, it takes my body awhile to adjust.  I&#8217;m sure that if you stayed inactive for a year, your body would adjust, you&#8217;d just need to increase your insulin usage.  That&#8217;s the thing, we don&#8217;t like periods of inactivity, another very important &#8220;incentive&#8221; to stay healthy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles White</title>
		<link>http://diabeticrunner.com/2008/06/26/he-did-what/#comment-1553</link>
		<author>Charles White</author>
		<pubDate>Mon, 30 Jun 2008 20:17:46 +0000</pubDate>
		<guid>http://diabeticrunner.com/2008/06/26/he-did-what/#comment-1553</guid>
		<description>Simple and succinct!  What more can one say that expresses everything?

Yay!</description>
		<content:encoded><![CDATA[<p>Simple and succinct!  What more can one say that expresses everything?</p>
<p>Yay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://diabeticrunner.com/2008/06/26/he-did-what/#comment-1545</link>
		<author>Jamie</author>
		<pubDate>Fri, 27 Jun 2008 17:14:52 +0000</pubDate>
		<guid>http://diabeticrunner.com/2008/06/26/he-did-what/#comment-1545</guid>
		<description>Thanks Ryan!  It's good to be back, and man, have you seen my BG numbers lately... I need to be running if I want to stay healthy...  A lot of RED lately.</description>
		<content:encoded><![CDATA[<p>Thanks Ryan!  It&#8217;s good to be back, and man, have you seen my BG numbers lately&#8230; I need to be running if I want to stay healthy&#8230;  A lot of RED lately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Nichols</title>
		<link>http://diabeticrunner.com/2008/06/26/he-did-what/#comment-1542</link>
		<author>Ryan Nichols</author>
		<pubDate>Fri, 27 Jun 2008 15:32:20 +0000</pubDate>
		<guid>http://diabeticrunner.com/2008/06/26/he-did-what/#comment-1542</guid>
		<description>Good to have you back Jamie, STAY HEALTHY!</description>
		<content:encoded><![CDATA[<p>Good to have you back Jamie, STAY HEALTHY!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
